XactRemodel and XactRestore subscription levels
Updated
by Russell B.
The document below covers the features available for the different XactRemodel and XactRestore subscription tiers.
Subscription levels
There are two XactRemodel and two XactRestore subscription levels.
| Feature | Description | XactRemodel | XactRestore | ||
| Standard | Pro | Standard | Pro | ||
| On-the-go bids with internet access | Quickly generate bids on any mobile device with an internet connection. | X | X | X | X |
| Pricing database | Access a pricing database of more than 11,000 labor, material, and equipment items. | X | X | X | X |
| Professional proposals | Quickly create precise estimates and win more bids. | X | X | X | X |
| Custom estimate adjustment presets | Create custom adjustment presets that can be applied to your estimates (i.e. markup, margin, O&P, discount, etc.). | X | X | X | X |
| Custom report statements | Create custom estimate report opening and closing statements. | X | X | X | X |
| Detailed reports of material, labor, costs, & more | Generate a component report of your estimate data showing the labor, material, and equipment costs for your estimate. | X | X | X | X |
| Custom price lists | Save time with personalized pricing specific to your business. | X | X | X | X |
| Multi-user access | Collaborate with your team seamlessly to grow and scale your business. | X | X | X | X |
| Multi-user collaboration | Edit project details simultaneously with multiple users and see when others are making changes in real time. | X | X | X | X |
| 2D and 3D floorplans | Impress clients with 3D renderings of the project before you begin. | X | X | X | X |
| Bids based on floorplans | Do take-offs automatically based on the dimensions of your floor plan. | X | X | X | X |
| Line item components based on floor plans | Get the right quantities of labor, material, and equipment based on the dimensions of your floor plan. | X | X | X | X |
| Underlay images | Create precise floor plans by sketching over any uploaded image. | X | X | X | X |
| Framing items on floor plans | Enter floorplan dimensions and automatically apply framing to the estimate, complete with component line items. | X | X | X | X |
| Decks and framing for decks | Enter deck dimensions and characteristics to automatically add a deck to your estimate. | X | X | X | X |
| Fencing materials | Automatically add fencing by entering dimensions and type. | X | X | X | X |
| Export estimate data to a .csv file | Export your estimate line item details to a .csv report. This includes component breakdowns of items. | X | X | ||
| Upload photos and attach them to reports | Attach photos to your project and select what photos to include in your reports. | X | X | X | X |
| Centralized document management | Attach and store document files to your project for better storage and management of all project data in one place. | X | X | ||
| Folder organization | Create custom folders and upload existing folders. | X | X | ||
| Modify individual line item components | Use additional editing capabilities to modify the underlying assembly item data for each pricing line item in the pricing database. | X | X | ||
| Manual scheduling | Manually add a task to track your schedule. | X | X | X | X |
| Auto-scheduling | Streamline project management by automatically generating a project schedule once an estimate is created. | X | X | ||
| Task report/Work order report | Generate a .pdf report of a task (Work order report). | X | X | ||
| QuickBooks integration | Achieve greater financial control over your remodeling business. | X | X | X | X |
| Hover integration | Automatically pull in floor plan models directly from Hover. | X | X | ||
| CRM accounts tab | Improve communication with client and vendor management. | X | X | ||
| Restoration-specific line items and expanded pricing categories | Enjoy expanded access to the pricing database that includes restoration-specific items. | X | X | ||
| Project dates - Key project timeline and milestone tracking | Update key dates, timelines, and deadlines from the field. | X | X | ||
| Xactimate integration - Manual import | Manually import .esx files into XactRestore. | X | X | ||
| Xactimate integration - Direct connection | Pull your estimates seamlessly from your Xactimate instance into XactRestore. | X | |||
| Task assignments to field technicians | Assign tasks to stakeholders on a project. | X | X | ||
| Lead intake form | Capture additional details as part of the lead intake process, including type of loss. | X | X | ||
| Field documentation | Use tools for equipment tracking, moisture readings, digital document signing, remote sensor support, and integration with third party equipment. | X | |||
How to purchase or upgrade
- New users: You can select your subscription level when signing up.
- Existing customers: See our Cancel or change subscription document for assistance.